New faces are inducted into the NBA draft every year, but only a few can leave their mark behind. They became famous for their athleticism, skills, and playing style. So, former NBA players have always been an inspiration for newcomers. A study showed that about 11% of Americans love watching basketball and are curious about their favorite NBA players. That’s why we have listed the top 25 basketball players from the 2001 NBA draft.
Top 25 NBA Players Drafted in 2001
Name | Age | 1st Team | Pick | Round | Position | Achievement |
![]() | 39 | Los Angeles Clippers | 2nd | 1st | Center |
|
![]() | 42 | Atlanta Hawks | 3rd | 1st | Power forward / Center |
|
![]() | 39 | Chicago Bulls | 4th | 1st | Center |
|
![]() | 25(Dead) | New Jersey Nets | 7th | 1st | Power forward / Center |
|
![]() | 42 | Houston Rockets | 13th | 1st | Small forward |
|
![]() | 41 | Portland Trail Blazers | 19th | 1st | Power forward |
|
![]() | 40 | San Antonio Spurs | 28th | 1st | Point guard |
|
![]() | 40 | Golden State Warriors | 31th | 2nd | Point guard |
|
![]() | 41 | Golden State Warriors | 5th | 1st | Shooting guard / Small forward |
|
![]() | 43 | Vancouver Grizzlies | 6th | 1st | Small forward |
|
![]() | 42 | Detroit Pistons | 9th | 1st | Small forward / Power forward |
|
![]() | 42 | Golden State Warriors | 14th | 1st | Power forward / Center |
|
![]() | 43 | Toronto Raptors | 7th | 1st | Power forward / Center |
|
![]() | 43 | Houston Rockets | 18th | 1st | Center |
|
![]() | 42 | Cleveland Cavaliers | 20th | 1st | Center |
|
![]() | 41 | Boston Celtics | 21th | 1st | Shooting guard |
|
![]() | 42 | Houston Rockets | 23rd | 1st | Shooting guard |
|
![]() | 40 | Sacramento Kings | 25th | 1st | Small forward |
|
![]() | 41 | Philadelphia 76ers | 26th | 1st | Center |
|
![]() | 44 | Vancouver Grizzlies | 27th | 1st | Point guard |
|
![]() | 44 | New Jersey Nets | 34th | 2nd | Power forward |
|
![]() | 35(Dead) | New York Knicks | 39th | 2nd | Power forward |
|
![]() | 43 | Seattle SuperSonics | 19th | 2nd | Point guard |
|
![]() | 42 | Seattle SuperSonics | 41th | 2nd | Small forward |
|
![]() | 40 | Cleveland Cavaliers | 8th | 1st | Center |
|
Over the past five years, Rick C. Nees has written hundreds of NBA players' biographies, some of which have already been published in famous newspapers. He previously worked as- Commentator, Basketball Analyst, Basketball Player, Newspaper Sports Editor, Radio sports presenter. Rick grew up watching basketball leagues. He was a state-level high school basketball player who followed all NBA events since he was a child.