If a baseball pitcher succeeds three times out of ten, he is considered a good player. In the 2007 MLB draft, many new players were drafted, but only a few of them are considered the most iconic players in MLB history. So here is the list of the best baseball players of 2007.
Top 14 MLB Players Drafted in 2007
Name | Age | 1st Team | Bats | Throws | Position | Achievement |
Josh Donaldson | 36 | Oakland Athletics | Right | Right | Third baseman |
|
Mike Moustakas | 34 | Kansas City Royals | Left | Right | Infielder |
|
Madison Bumgarner | 33 | San Francisco Giants | Right | Left | Pitcher |
|
Jason Heyward | 33 | Atlanta Braves | Left | Left | Right fielder |
|
Devin Mesoraco | 34 | Cincinnati Reds | Right | Right | Catcher |
|
Ben Revere | 34 | Minnesota Twins | Left | Right | Outfielder | N/A |
Todd Frazier | 36 | Cincinnati Reds | Right | Right | Third baseman |
|
Charlie Culberson | 33 | San Francisco Giants | Right | Right | Infielder | N/A |
Jordan Zimmermann | 36 | Washington Nationals | Right | Right | Pitcher |
|
Jake Arrieta | 36 | Baltimore Orioles | Right | Right | Pitcher |
|
Will Middlebrooks | 34 | Boston Red Sox | Right | Right | Third baseman |
|
33 | San Diego Padres | Left | Left | First baseman |
| |
Mitch Moreland | 37 | Texas Rangers | Left | Left | First baseman |
|
Chris Sale | 33 | Chicago White Sox | Left | Left | Pitcher |
|
If you love watching baseball and want to get all the latest trends and updates, Donald D. Richards is here for you. He was a California Collegiate League baseball champion and currently works as a commentator. He played for the "San Luis Obispo Blues" in his college life. Then he joined as a commentator for a radio station after completing his education.
Donald closely monitors all the baseball events, including players' recent contracts, stats, salaries, personal lives, etc. Baseball fans can get all the latest MLB player updates from him.