No doubt, the famous players of American football are celebrities to their fans. They show their magic on the field of the National Football League. The history of the NFL is littered with the triumphs of many players. With their impressive accomplishments, they secured their places in history. Even though some of them are no longer alive, their work lives on in our memories. Below are the names of the top 35 NFL players who excelled in the game of football.
2000 NFL Draft: Top 35 Football Players List
Name | Age | 1st Team | Round | Pick | Position | Achievement |
LaVar Arrington | 44 | Washington Redskins | 1st | 2nd | Linebacker |
|
Chris Samuels | 45 | Washington Redskins | 1st | 3rd | Offensive tackle |
|
Plaxico Burress | 45 | Pittsburgh Steelers | 1st | 8th | Wide receiver |
|
Brian Urlacher | 44 | Chicago Bears | 1st | 9th | Linebacker |
|
John Abraham | 44 | New York Jets | 1st | 13th | Defensive end, Outside linebacker |
|
John Romero | 45 | Philadelphia Eagles | 6th | 192nd | Center/Offensive guard | N/A |
Tom Brady | 45 | New England Patriots | 6th | 199th | Quarterback |
|
Peter Warrick | 45 | Cincinnati Bengals | 1st | 4th | Wide receiver |
|
Thomas Jones | 44 | Arizona Cardinals | 1st | 7th | Running back |
|
Travis Taylor | 43 | Baltimore Ravens | 1st | 10th | Wide receiver |
|
Ron Dayne | 44 | New York Giants | 1st | 11th | Running back |
|
Sebastian Janikowski | 44 | Oakland Raiders | 1st | 17th | Placekicker |
|
Chad Pennington | 46 | New York Jets | 1st | 18th | Quarterback |
|
Chad Clifton | 46 | Green Bay Packers | 2nd | 44th | Offensive tackle |
|
Deon Grant | 43 | Carolina Panthers | 2nd | 57th | Safety |
|
Giovanni Carmazzi | 45 | San Francisco 49ers | 3rd | 65th | Quarterback | N/A |
Chris Cole | 44 | Denver Broncos | 3rd | 70th | Wide Receiver | N/A |
Chris Redman | 45 | Baltimore Ravens | 3rd | 75th | Quarterback |
|
Laveranues Coles | 44 | New York Jets | 3rd | 78th | Wide receiver |
|
Julian Peterson | 44 | San Francisco 49ers | 1st | 16th | Linebacker |
|
Lewis Sanders | 44 | Cleveland Browns | 4th | 95th | Cornerback |
|
Michael Thompson | 45 | Atlanta Falcons | 4th | 100th | Offensive tackle | N/A |
David Barrett | 44 | Arizona Cardinals | 4th | 102th | Cornerback | N/A |
Tyrone Carter | 46 | Minnesota Vikings | 4th | 108th | Safety |
|
Shane Lechler | 46 | Oakland Raiders | 5th | 142th | Punter |
|
Dante Hall | 43 | Kansas City Chiefs | 5th | 153th | Wide receiver & Return specialist |
|
Tee Martin | 44 | Pittsburgh Steelers | 5th | 163th | Quarterback |
|
Dhani Jones | 44 | New York Giants | 6th | 177th | Linebacker |
|
Tony Scott | 46 | New York Jets | 6th | 179th | Cornerback | N/A |
Spergon Wynn | 44 | Cleveland Browns | 6th | 183th | Quarterback | N/A |
Mike Green | 46 | Tennessee Titans | 7th | 213th | Running back | N/A |
Mark Tauscher | 45 | Green Bay Packers | 7th | 224th | Offensive tackle |
|
Joe Hamilton | 45 | Tampa Bay Buccaneers | 7th | 234th | Quarterback |
|
Patrick Pass | 44 | New England Patriots | 7th | 239th | Fullback |
|
Shaun Alexander | 45 | Seattle Seahawks | 1st | 19th | Running back |
|
Richard M. Donovan is our first hired article writer and has 10 years of experience in copywriting, article marketing, and sports analysis. He has excellent analytical and organizational skills for football data management and tracking reports. Richard played high school and college football but never got a chance to play in the NFL because of his knee injury. But he never stopped there. Richard started working as an NFL sports analyst and biography writer. His statistical data helps our readers get all the in-depth information they need about their favorite NFL players.