Dale Ellis was one of those men who were able to enrich their lives through the game of basketball. He is a retired American basketball player. His NBA life is full of success and records. His dazzling career made his name memorable to basketball-loving people. In this article, we discussed Dale Ellis’ worth, his personal life, and the background of his career.
Dale Ellis’ Net Worth in 2025
Dale Ellis took his first step into the NBA in 1983. He retired from NBA basketball in 2000. During his whole NBA career, he played for six NBA teams. He spent most of his career with the Seattle SuperSonics team. Elvin Hayes played opposite this team in the NBA finals. The estimated net worth of this prominent man is $5 million. His affluent career favored him as a wealthy man. However, his post-retirement life also contributed to his earning his life.
Dale Ellis’s Salary Accumulation Chart:
Total Net Worth in 2025: | $5 Million |
Endorsement Earnings: | $1 million |
Average Salary Per season: | $1.3 million |
Total Salary Earned: | $16 Million |
Salary From Milwaukee Bucks: | $2.5 million |
Total Salary From San Antonio Spurs: | $2.3 million |
Salary From Denver Nuggets: | $4 million |
Earned From Oklahoma City Thunder: | $3.6 million |
Per Season Salary From Charlotte Hornets: | $2 million |
Salary From Miami Heat: | $2.3 million |
Dale Ellis’ Height and Age
This prominent man is tall, up to 6 ft. 7 inches, and his weight is 93 kg. In the basketball playground, he was seen playing the small forward or shooting guard position. He had enough skill to play both positions. He is still alive, and he is now 62 years old. Ellis had no definite jersey. He wore different jerseys for different teams.
Profession: | Basketball Player |
Full Name: | Dale Ellis |
Date Of Birth: | August 6, 1960 |
Place Of Birth: | Georgia, United States |
Ethnicity: | Black |
Hair Color: | Black |
Eye Color: | Black |
Horoscope: | Leo |
Position: | Small forward/Shooting guard |
Wife/Girlfriend: | Monique Ellis |
College Education: | University of Tennessee |
Nationality: | American |
Achievements: |
|
Height: | 6ft. 7 inch |
Weight: | 93 kg |
Current Age: | 62 years |
Family and Early Life
This well-known NBA player was born on August 6, 1960, in Georgia, the United States. He sat for his marriage to Monique Ellis in 1984. The basketball career of Dale Ellis began with his education. In his college life, he played for the University of Tennessee from 1979 to 1983. During his tenure with the University of Tennessee, he became an All-American in 1983. That paved the way to professional life. The educational life of Dale Ellis began at Marietta High School (Marietta, Georgia).
Chilling with my son. pic.twitter.com/HqjluSpB8t
— Dale Ellis (@dale_ellis3d) January 3, 2016
Contract History and Drafted Teams
During the tenure of the Seattle SuperSonics team, he won the NBA’s Most-Improved Player award in 1987 and the Three-Point Shootout in 1989. In the 1983 NBA draft, he was chosen by the Dallas Mavericks to play in the first round, 9th pick overall.
Related article: How much did Moses Malone earn from his NBA profession?
The first trip with the Dallas Mavericks lasted till 1985. After leaving the Dallas Mavericks, she played for the Seattle SuperSonics from 1986 to 1990. After that, he moved to the Milwaukee Bucks in 1990 and 1991. Later, he played with the San Antonio Spurs from 1992 to 1993. At the midpoint of his career, he played for the Denver Nuggets from 1994 to 1996, and he played for the Seattle SuperSonics in the 1997–98 season.
He played for the Milwaukee Bucks in the 1999-2000 season. Finally, he played for the Charlotte Hornets in 2000. In his total NBA career, he scored more than 19,000 points.
Wearing the 14 number jerseys worn during his tenure with the Charlotte Hornets, he retired from his professional life. Playing for teams, he showed his best performance in almost all of them.
Career Stats
Season | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | DAL | 82 | 16 | 17.0 | .475 | .257 | .752 | 3.3 | 0.9 | 0.7 | 0.2 | 7.1 |
1984-85 | DAL | 80 | 48 | 24.0 | .513 | .286 | .776 | 4.0 | 1.4 | 0.7 | 0.2 | 9.3 |
1985-86 | DAL | 81 | 29 | 28.8 | .502 | .364 | .809 | 4.1 | 1.6 | 0.9 | 0.2 | 12.2 |
1986-87 | SEA | 82 | 82 | 35.3 | .507 | .358 | .836 | 4.6 | 1.9 | 1.0 | 0.3 | 24.9 |
1987-88 | SEA | 82 | 82 | 37.0 | .506 | .478 | .798 | 5.0 | 1.6 | 1.2 | 0.3 | 25.8 |
1988-89 | SEA | 75 | 74 | 36.6 | .507 | .437 | .830 | 5.5 | 2.4 | 0.9 | 0.2 | 27.5 |
1989-90 | SEA | 82 | 82 | 33.4 | .497 | .348 | .832 | 4.3 | 1.8 | 1.1 | 0.2 | 23.5 |
1990-91 | SEA | 82 | 82 | 31.6 | .503 | .403 | .792 | 4.2 | 2.0 | 1.1 | 0.2 | 20.0 |
1991-92 | MIL | 76 | 75 | 33.9 | .484 | .372 | .816 | 3.7 | 1.9 | 0.9 | 0.2 | 15.7 |
1992-93 | MIL | 82 | 78 | 34.9 | .455 | .399 | .830 | 3.8 | 2.3 | 0.8 | 0.3 | 16.0 |
1993-94 | DEN | 80 | 80 | 30.4 | .457 | .398 | .812 | 3.6 | 1.4 | 0.8 | 0.2 | 15.0 |
1994-95 | DEN | 79 | 76 | 34.0 | .464 | .406 | .830 | 4.0 | 1.9 | 0.9 | 0.2 | 14.7 |
1995-96 | SA | 61 | 6 | 22.5 | .454 | .380 | .777 | 2.8 | 1.2 | 0.5 | 0.1 | 8.3 |
1996-97 | DEN | 13 | 0 | 14.5 | .383 | .321 | .778 | 1.2 | 0.8 | 0.3 | 0.1 | 4.9 |
1997-98 | DEN | 12 | 0 | 11.4 | .353 | .286 | .500 | 1.3 | 0.3 | 0.3 | 0.1 | 3.6 |
1998-99 | SEA | 13 | 0 | 10.0 | .347 | .263 | .600 | 1.2 | 0.5 | 0.2 | 0.1 | 3.0 |
1999-00 | CHA | 18 | 0 | 9.2 | .373 | .258 | .750 | 0.9 | 0.6 | 0.1 | 0.1 | 2.7 |
2000-01 | MIA | 20 | 0 | 6.9 | .306 | .250 | .714 | 1.2 | 0.4 | 0.2 | 0.0 | 1.9 |
Career | 1209 | 639 | 28.8 | .479 | .403 | .789 | 3.5 | 1.4 | 0.8 | 0.2 | 15.7 |
Successes and Records
In his NBA career, he gathered lots of recognition and achievements. In 1989, he was named an All-Star and an All-NBA third-team selection. He was named an NBA All-Star, All-NBA Third Team, NBA Three-Point Shootout champion, Consensus first-team NCAA Men’s Basketball All-American, and Consensus second-team All-American two times.
He has the record of playing the most minutes in a single game, scoring 53 points in 69 minutes. In his NBA career, he played a total of 1,209 games, scoring an average of 15.7 points per game, 3.5 rebounds per game, a.479 field goal percentage, and a.403 three-point field goal percentage.
Over the past five years, Rick C. Nees has written hundreds of NBA players' biographies, some of which have already been published in famous newspapers. He previously worked as- Commentator, Basketball Analyst, Basketball Player, Newspaper Sports Editor, Radio sports presenter. Rick grew up watching basketball leagues. He was a state-level high school basketball player who followed all NBA events since he was a child.