Basketball is the third most popular sport in America after football and baseball. The game was first invented in 1891 by James Naismith, but the NBA league was founded in 1946. Since then, the game has become widely popular all over the world. As a result, the NBA has introduced some of the greatest talents, and fans want to keep up with them. So, in this article, we have listed the top 25 players who were drafted in 2003 and became famous worldwide.
Top 25 Best NBA Players in 2003
Name | Age | 1st Team | Round | Pick | Position | Achievements |
![]() | 37 | Cleveland Cavaliers | 1st | 1st | Small forward |
|
![]() | 38 | Denver Nuggets | 1st | 3rd | Small forward / Power forward |
|
![]() | 38 | Toronto Raptors | 1st | 4th | Power forward / Center |
|
![]() | 40 | Miami Heat | 1st | 5th | Shooting guard |
|
![]() | 37 | Memphis Grizzlies | 1st | 27th | Center |
|
![]() | 41 | New Jersey Nets | 1st | 51st | Shooting guard / small forward |
|
![]() | 40 | Los Angeles Clippers | 1st | 6th | Center |
|
![]() | 41 | Chicago Bulls | 1st | 7th | Point guard / Shooting guard |
|
![]() | 40 | Memphis Grizzlies | 1st | 13th | Point guard |
|
![]() | 41 | Seattle SuperSonics | 1st | 12th | Power forward / Center |
|
![]() | 41 | Seattle SuperSonics | 1st | 14th | Point guard / Shooting guard |
|
![]() | 41 | Boston Celtics | 1st | 16th | Point guard |
|
![]() | 41 | New Orleans Hornets | 1st | 18th | Power forward |
|
![]() | 41 | Boston Celtics | 1st | 20th | Small forward / Shooting guard |
|
![]() | 41 | Los Angeles Lakers | 1st | 24th | Power forward / Center |
|
![]() | 37 | Portland Trail Blazers | 1st | 23th | Small forward / Power forward |
|
![]() | 39 | San Antonio Spurs | 1st | 28th | Shooting guard / Point guard |
|
![]() | 42 | Dallas Mavericks | 1st | 29th | Small forward |
|
![]() | 41 | Cleveland Cavaliers | 2nd | 31th | Small forward |
|
![]() | 42 | Los Angeles Lakers | 2nd | 32nd | Small forward / Power forward |
|
![]() | 42 | Washington Wizards | 2nd | 38th | Point guard |
|
![]() | 38 | Orlando Magic | 2nd | 42nd | Center |
|
![]() | 42 | Milwaukee Bucks | 2nd | 43rd | Shooting guard / Small forward |
|
![]() | 42 | Chicago Bulls | 2nd | 45th | Power forward / Center |
|
![]() | 39 | Utah Jazz | 2nd | 47th | Point guard |
|
Over the past five years, Rick C. Nees has written hundreds of NBA players' biographies, some of which have already been published in famous newspapers. He previously worked as- Commentator, Basketball Analyst, Basketball Player, Newspaper Sports Editor, Radio sports presenter. Rick grew up watching basketball leagues. He was a state-level high school basketball player who followed all NBA events since he was a child.