New faces are inducted into the NBA draft every year, but only a few can leave their mark behind. They became famous for their athleticism, skills, and playing style. So, former NBA players have always been an inspiration for newcomers. A study showed that about 11% of Americans love watching basketball and are curious about their favorite NBA players. That’s why we have listed the top 25 basketball players from the 2001 NBA draft.
Top 25 NBA Players Drafted in 2001
Name | Age | 1st Team | Pick | Round | Position | Achievement |
Tyson Chandler | 39 | Los Angeles Clippers | 2nd | 1st | Center |
|
Pau Gasol | 42 | Atlanta Hawks | 3rd | 1st | Power forward / Center |
|
Eddy Curry | 39 | Chicago Bulls | 4th | 1st | Center |
|
Eddie Griffin | 25(Dead) | New Jersey Nets | 7th | 1st | Power forward / Center |
|
Richard Jefferson | 42 | Houston Rockets | 13th | 1st | Small forward |
|
Zach Randolph | 41 | Portland Trail Blazers | 19th | 1st | Power forward |
|
Tony Parker | 40 | San Antonio Spurs | 28th | 1st | Point guard |
|
Gilbert Arenas | 40 | Golden State Warriors | 31th | 2nd | Point guard |
|
Jason Richardson | 41 | Golden State Warriors | 5th | 1st | Shooting guard / Small forward |
|
Shane Battier | 43 | Vancouver Grizzlies | 6th | 1st | Small forward |
|
Rodney White | 42 | Detroit Pistons | 9th | 1st | Small forward / Power forward |
|
Troy Murphy | 42 | Golden State Warriors | 14th | 1st | Power forward / Center |
|
Michael Bradley | 43 | Toronto Raptors | 7th | 1st | Power forward / Center |
|
Jason Collins | 43 | Houston Rockets | 18th | 1st | Center |
|
Brendan Haywood | 42 | Cleveland Cavaliers | 20th | 1st | Center |
|
Joseph Forte | 41 | Boston Celtics | 21th | 1st | Shooting guard |
|
Brandon Armstrong | 42 | Houston Rockets | 23rd | 1st | Shooting guard |
|
Gerald Wallace | 40 | Sacramento Kings | 25th | 1st | Small forward |
|
Samuel Dalembert | 41 | Philadelphia 76ers | 26th | 1st | Center |
|
Jamaal Tinsley | 44 | Vancouver Grizzlies | 27th | 1st | Point guard |
|
Brian Scalabrine | 44 | New Jersey Nets | 34th | 2nd | Power forward |
|
Michael Wright | 35(Dead) | New York Knicks | 39th | 2nd | Power forward |
|
Earl Watson | 43 | Seattle SuperSonics | 19th | 2nd | Point guard |
|
Bobby Simmons | 42 | Seattle SuperSonics | 41th | 2nd | Small forward |
|
DeSagana Diop | 40 | Cleveland Cavaliers | 8th | 1st | Center |
|
Over the past five years, Rick C. Nees has written hundreds of NBA players' biographies, some of which have already been published in famous newspapers. He previously worked as- Commentator, Basketball Analyst, Basketball Player, Newspaper Sports Editor, Radio sports presenter. Rick grew up watching basketball leagues. He was a state-level high school basketball player who followed all NBA events since he was a child.