Being drafted into the NBA is not easy as you have to be the best of the best. Every year, many players are drafted by NBA teams, but only a few leave their remarks. Their performances and careers always inspire the next generation. So in this article, we will short-list the top 20 NBA players of 2000. You can also check out the 1960s’ best basketball players list here.
Name | Age | 1st Team | Pick | Round | Position | Achievements |
| 40 | Los Angeles Clippers | 3rd | 1st | Small forward |
|
amal Crawford | 41 | Cleveland Cavaliers | 8th | 1st | Shooting guard / Point guard |
|
Quentin Richardson | 41 | Los Angeles Clippers | 18th | 1st | Shooting guard / Small forward |
|
Mark Madsen | 45 | Los Angeles Lakers | 29th | 1st | Power forward / Center |
|
Morris Peterson | 45 | Toronto Raptors | 21st | 1st | Shooting guard / Small forward |
|
Kenyon martin | 44 | New Jersey Nets | 1st | 1st | Power forward |
|
Stromile Swift | 42 | Vancouver Grizzlies | 2nd | 1st | Power forward / Center |
|
DerMarr Johnson | 41 | Atlanta Hawks | 6th | 1st | Shooting guard / Small forward |
|
Marcus Fizer | 43 | Chicago Bulls | 4th | 1st | Power forward / Small forward |
|
Keyon Dooling | 41 | Orlando Magic | 10th | 1st | Point guard / Shooting guard |
|
Etan Thomas | 44 | Dallas Mavericks | 12th | 1st | Center / Power forward |
|
Mateen Cleaves | 44 | Detroit Pistons | 14th | 1st | Point guard |
|
Desmond Mason | 44 | Seattle SuperSonics | 17th | 1st | Small forward / Shooting guard |
|
Speedy Claxton | 44 | Philadelphia 76ers | 20th | 1st | Point guard |
|
DeShawn Stevenson | 41 | Utah Jazz | 23rd | 1st | Shooting guard |
|
Marko Jarić | 43 | Los Angeles Clippers | 30th | 2nd | Shooting guard |
|
Khalid El-Amin | 43 | Chicago Bulls | 34th | 2nd | Point guard |
|
Eddie House | 44 | Miami Heat | 37th | 2nd | Point guard / Shooting guard |
|
Michael Redd | 42 | Milwaukee Bucks | 43rd | 2nd | Shooting guard / Small forward |
|
Brian Cardinal | 45 | Detroit Pistons | 44th | 2nd | Power forward |
|
Chris Porter | 44 | Golden State Warriors | 55th | 2nd | Small forward |
|
Over the past five years, Rick C. Nees has written hundreds of NBA players' biographies, some of which have already been published in famous newspapers. He previously worked as- Commentator, Basketball Analyst, Basketball Player, Newspaper Sports Editor, Radio sports presenter. Rick grew up watching basketball leagues. He was a state-level high school basketball player who followed all NBA events since he was a child.