Derek Harper is a former NBA player who played in the league from 1983 to 1999. At the time of his retirement, he had the record for the 11th-most steals and the 17th-most assists in the history of the NBA. As of now, Derek Harper’s net worth is $13 million. His professional earnings favored his becoming a wealthy man.
Derek Harper’s Salary Record:
Basketball Team | Salary Range |
Detroit Pistons | $1.1 Million |
Los Angeles Lakers | $1 Million |
Orlando Magic | $1.5 Million |
Dallas Mavericks (4 Years) | $6.5 Million |
New York Knicks (3 Years) | $7 Million |
Total Salary Earned From NBA: | $17 Million |
Derek Harper’s Family & Education
Derek Harper was born on October 13, 1961, in Elberton, Georgia, United States. His full name is Derek Ricardo Harper. His mother, Wilma Harper, has nine children. In his school life, he went to Roosevelt Junior High School and North Shore High School.
The university life of Derek Harper started at the University of Illinois. Here he played from 1980 to 1983 before entering the NBA.
Derek Harper- Complete Biography Chart
Birth Date: | October 13, 1961 |
Birth Place: | Elberton, Georgia, United States |
Full Name: | Derek Ricardo Harper |
Nickname: | Harp |
Mother: | Wilma Harper |
Siblings: | Nine |
Horoscope: | Libra |
High School: | Roosevelt Junior High School |
College Education: | University of Illinois |
Marital Status: | Married |
Wife/Girlfriend: | Sheila Harper |
Body Type: | Athletic |
Shoe Size: | 12 1/2″ |
Children: | Darius Harper, Dana Harper |
Eye Color: | Brown |
Hair Color: | Black |
NBA Draft Year: | 1983-Dallas Mavericks |
Jersey Number: | 11, 12 |
Position: | Point Guard |
Nationality: | American |
Achievements: |
|
Height: | 1.93 m. |
Weight: | 84 kg |
Current Age: | 60 Years |
NBA Career Highlights
During his NBA career, he played for several NBA teams. He played for the Dallas Mavericks, New York Knicks, Orlando Magic, and Los Angeles Lakers.
In the 1983 NBA draft, he was selected by the Dallas Mavericks with 11th overall. Starting the journey with the Dallas Mavericks, he stayed here till 1993, which is a notable portion of his career.
@D_Harp_12 Thanks for taking the time to sign my jersey and take a picture w/me. I cant wait till mavs retire your # pic.twitter.com/rtpT5SGqeF
— Russ Abrams (@BigR1028) October 6, 2014
After a long-term duration with the Dallas Mavericks, he was traded to the New York Knicks. Patrick Ewing was the captain of the team. Here, he played from 1993 to 1995. The next season, he returned to his old team. Then he joined the Orlando Magic in 1997. The last team of his NBA career was the Los Angeles Lakers (in 1998). He took retirement in 1999.
In his full NBA career, he played in 1,199 regular-season games and scored on average 16006 (13.3 PPG) points, 2884 (2.4 RPG) rebounds, and 6577 (5.5 APG) assists.
Achievements & Awards
Achievement | Details |
---|---|
NBA All-Rookie Second Team | 1984 |
NBA steals leader | 1987 |
Selected to the NBA All-Defensive Second Team | 1987 |
Named to the NBA All-Star Game | 1994 |
Reached the NBA Finals | 1994 |
Inducted into the New York City Basketball Hall of Fame | 2016 |
Gaining from NBA
In 1980 he was nominated as First-team Parade All-American. In 1983 he again got the nomination as Second-team All-American. He became NBA All-Defensive Second Team in 1087 and 1990.
Career Stats
Season | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | DAL | 81 | 20.3 | .475 | .214 | .705 | 1.6 | 2.9 | 0.8 | 0.2 | 7.4 |
1984-85 | DAL | 81 | 31.6 | .471 | .250 | .790 | 2.8 | 4.6 | 1.3 | 0.3 | 15.0 |
1985-86 | DAL | 75 | 34.9 | .476 | .190 | .784 | 3.2 | 5.0 | 1.5 | 0.3 | 18.8 |
1986-87 | DAL | 82 | 36.4 | .464 | .253 | .785 | 4.1 | 7.2 | 1.7 | 0.3 | 21.4 |
1987-88 | DAL | 82 | 37.5 | .470 | .321 | .825 | 4.4 | 8.2 | 2.0 | 0.2 | 22.9 |
1988-89 | DAL | 82 | 37.0 | .463 | .358 | .870 | 3.9 | 8.6 | 2.1 | 0.2 | 19.9 |
1989-90 | DAL | 82 | 38.1 | .463 | .354 | .864 | 3.7 | 9.0 | 1.8 | 0.3 | 19.7 |
1990-91 | DAL | 82 | 37.4 | .462 | .356 | .860 | 3.6 | 8.8 | 1.9 | 0.2 | 19.2 |
1991-92 | DAL | 81 | 37.7 | .444 | .387 | .860 | 3.5 | 7.9 | 1.8 | 0.2 | 16.8 |
1992-93 | NYK | 82 | 34.3 | .454 | .356 | .814 | 3.2 | 6.1 | 1.6 | 0.1 | 14.8 |
1993-94 | NYK | 82 | 36.0 | .461 | .358 | .851 | 3.0 | 6.6 | 1.4 | 0.1 | 15.4 |
1994-95 | NYK | 77 | 34.6 | .440 | .351 | .858 | 2.9 | 5.9 | 1.3 | 0.2 | 13.4 |
1995-96 | NYK | 79 | 31.6 | .425 | .322 | .858 | 2.9 | 4.6 | 1.2 | 0.2 | 12.0 |
1996-97 | NYK | 82 | 32.0 | .401 | .337 | .828 | 3.3 | 4.9 | 1.4 | 0.2 | 11.3 |
1997-98 | NYK | 81 | 32.6 | .436 | .394 | .826 | 3.1 | 5.0 | 1.1 | 0.2 | 12.5 |
1998-99 | ORL | 50 | 31.9 | .422 | .397 | .854 | 3.3 | 3.5 | 1.2 | 0.2 | 11.3 |
1999-00 | LAL | 76 | 27.5 | .402 | .350 | .847 | 2.7 | 2.5 | 0.9 | 0.2 | 8.7 |
2000-01 | LAL | 81 | 20.3 | .391 | .354 | .860 | 1.6 | 1.9 | 0.6 | 0.1 | 5.9 |
2001-02 | LAL | 80 | 21.0 | .398 | .357 | .820 | 1.7 | 2.1 | 0.6 | 0.1 | 6.3 |
2002-03 | DET | 22 | 18.8 | .353 | .316 | .818 | 1.7 | 2.1 | 0.4 | 0.1 | 4.4 |
Career | 1199 | 31.7 | .445 | .354 | .814 | 3.0 | 5.9 | 1.5 | 0.2 | 15.9 |
Derek Harper’s Son, Wife, and Daughter
Sheila Harper is the spouse of Derek Harper. Their family they have two children. They are Dana Harper and Darius Harper. He lives with his wife and kids in Dallas.
Related article: How much did Tony Jackson earn from NBA?
Age, Weight, and Height
The height of Derek Harper is 1.93 m. His weight is 84 kg. His playing position of Harper in the field of basketball was the point guard. He passed his NBA life by playing in this position. People saw him wearing jerseys number 12 and 11. However, jersey 12 is a bit more popular than 11 to his fans. He is still alive in this world, and his age is now 60 years.
Over the past five years, Rick C. Nees has written hundreds of NBA players' biographies, some of which have already been published in famous newspapers. He previously worked as- Commentator, Basketball Analyst, Basketball Player, Newspaper Sports Editor, Radio sports presenter. Rick grew up watching basketball leagues. He was a state-level high school basketball player who followed all NBA events since he was a child.