The 2009 NBA draft was held in New York on June 25, 2009. The pick began with Blake Griffin, who was drafted by the Los Angeles Clippers in the first round. A total of 60 basketball players were drafted in 2009, but we have short-listed the top 25 players who were successful in that season and became famous. Here you can check the list below.
Top 25 Picks in the 2009 NBA Draft
Name | Age | 1st Team | Round | Pick | Position | Achievement |
33 | Los Angeles Clippers | 1st | 1st | Power forward |
|
|
James Harden | 32 | Oklahoma City Thunder | 1st | 33rd | Point guard/Shooting guard |
|
Stephen Curry | 34 | Golden State Warriors | 1st | 7th | Point guard |
|
Darren Collison | 35 | New Orleans Hornets | 1st | 21st | Point guard |
|
Patrick Beverley | 34 | Los Angeles Lakers | 2nd | 42nd | Point guard |
|
Danny Green | 35 | Cleveland Cavaliers | 2nd | 46th | Shooting guard/Small forward |
|
Hasheem Thabeet | 35 | Memphis Grizzlies | 1st | 2nd | Center |
|
Tyreke Evans | 32 | Sacramento Kings | 1st | 4th | Point guard/Shooting guard |
|
Ricky Rubio | 31 | Minnesota Timberwolves | 1st | 5th | Point guard |
|
Jonny Flynn | 33 | Minnesota Timberwolves | 1st | 6th | Point guard |
|
Jordan Hill | 35 | New York Knicks | 1st | 8th | Power forward/Center |
|
DeMar DeRozan | 33 | Toronto Raptors | 1st | 9th | Shooting guard/Small forward |
|
Brandon Jennings | 32 | Milwaukee Bucks | 1st | 10th | Point guard |
|
Gerald Henderson Jr. | 34 | Charlotte Bobcats | 1st | 12th | Shooting guard |
|
Tyler Hansbrough | 36 | Indiana Pacers | 1st | 13th | Power forward/Center |
|
Jrue Holiday | 32 | Philadelphia 76ers | 1st | 17th | Point guard |
|
Ty Lawson | 34 | Minnesota Timberwolves | 1st | 18th | Point guard |
|
Jeff Teague | 34 | Atlanta Hawks | 1st | 19th | Regional scout |
|
Taj Gibson | 37 | Chicago Bulls | 1st | 26th | Power forward/Center |
|
Wayne Ellington | 34 | Minnesota Timberwolves | 1st | 28th | Shooting guard |
|
DeJuan Blair | 33 | San Antonio Spurs | 2nd | 37th | Power forward/Center |
|
Chase Budinger | 34 | Detroit Pistons | 2nd | 44th | Small forward |
|
Taylor Griffin | 36 | Phoenix Suns | 2nd | 48th | Small forward/Power forward |
champion |
Patty Mills | 34 | Portland Trail Blazers | 2nd | 55th | Point guard |
|
Lester Hudson | 38 | Boston Celtics | 2nd | 58th | Point guard/Shooting guard |
|
Over the past five years, Rick C. Nees has written hundreds of NBA players' biographies, some of which have already been published in famous newspapers. He previously worked as- Commentator, Basketball Analyst, Basketball Player, Newspaper Sports Editor, Radio sports presenter. Rick grew up watching basketball leagues. He was a state-level high school basketball player who followed all NBA events since he was a child.