I grew up watching and playing football in the 2000s. Over the years, the National Football League has introduced some of the greatest athletes who have engraved their names in football history with some extraordinary achievements. Although they are all retired now from the NFL, their dedication, skills, and performances inspired our new generation. Here is a list of the 35 most successful players drafted in the 2001 NFL season.
35 Best Football Players- 2001 NFL Draft Top Picks
Name | Age | 1st Team | Round | Pick | Position | Achievement |
Michael Vick | 42 | Atlanta Falcons | 1st | 1st | Quarterback |
|
LaDainian Tomlinson | 43 | San Diego Chargers | 1st | 5th | Running back |
|
Drew Brees | 43 | San Diego Chargers | 2nd | 32th | Quarterback |
|
Chad Johnson | 44 | Cincinnati Bengals | 2nd | 36th | Wide receiver |
|
Kenny Smith | 44 | New Orleans Saints | 3rd | 81th | Defensive end/Defensive tackle | N/A |
Jesse Palmer | 43 | New York Giants | 4th | 125th | Quarterback | N/A |
Tony Stewart | 43 | Philadelphia Eagles | 5th | 147th | Tight end | N/A |
Chris Cooper | 44 | Oakland Raiders | 6th | 184th | Defensive end / Defensive tackle |
|
Than Merrill | 44 | Chicago Bears | 7th | 223rd | Free Safety | N/A |
Eric Johnson | 42 | San Francisco 49ers | 7th | 224th | Tight end | N/A |
Richard Seymour | 42 | New England Patriots | 1st | 6th | Defensive lineman |
|
Andre Carter | 43 | San Francisco 49ers | 1st | 7th | Defensive end |
|
David Terrell | 43 | Chicago Bears | 1st | 8th | Wide receiver |
|
Rod Gardner | 44 | Washington Redskins | 1st | 15th | Wide receiver | N/A |
Santana Moss | 43 | New York Jets | 1st | 16th | Wide receiver & Punt returner |
|
Steve Hutchinson | 44 | Seattle Seahawks | 1st | 17th | Guard |
|
Casey Hampton | 44 | Pittsburgh Steelers | 1st | 19th | Nose tackle |
|
Deuce McAllister | 43 | New Orleans Saints | 1st | 23rd | Running back |
|
Freddie Mitchell | 43 | Philadelphia Eagles | 1st | 25th | Wide receiver |
|
Michael Bennett | 44 | Minnesota Vikings | 1st | 27th | Running back |
|
Reggie Wayne | 43 | Indianapolis Colts | 1st | 30th | Wide receiver |
|
Todd Heap | 42 | Baltimore Ravens | 1st | 31th | Tight end |
|
Fred Smoot | 43 | Washington Redskins | 2nd | 45th | Cornerback |
|
Matt Light | 44 | New England Patriots | 2nd | 48th | Offensive tackle |
|
Chris Chambers | 44 | Miami Dolphins | 2nd | 52nd | Wide receiver |
|
Quincy Carter | 44 | Dallas Cowboys | 2nd | 53rd | Quarterback |
|
Travis Henry | 43 | Buffalo Bills | 2nd | 58th | Running back |
|
Eric Kelly | 45 | Minnesota Vikings | 3rd | 69th | Cornerback | N/A |
Heath Evans | 43 | Seattle Seahawks | 3rd | 82th | Running back |
|
Roberto Garza | 43 | Atlanta Falcons | 4th | 99th | Center/Guard | N/A |
Rudi Johnson | 42 | Cincinnati Bengals | 4th | 100th | Running back |
|
Chris Weinke | 50 | Carolina Panthers | 4th | 106th | Quarterback |
|
Edgerton Hartwell | 44 | Baltimore Ravens | 4th | 126th | Linebacker |
|
Sage Rosenfels | 44 | Washington Redskins | 4th | 109th | Quarterback | N/A |
Karon Riley | 44 | Chicago Bears | 4th | 103th | Offensive lineman/Defensive lineman/Linebacker |
|
Richard M. Donovan is our first hired article writer and has 10 years of experience in copywriting, article marketing, and sports analysis. He has excellent analytical and organizational skills for football data management and tracking reports. Richard played high school and college football but never got a chance to play in the NFL because of his knee injury. But he never stopped there. Richard started working as an NFL sports analyst and biography writer. His statistical data helps our readers get all the in-depth information they need about their favorite NFL players.