Football is one of the most popular sports in America, and the history of the National Football League (NFL) is afflicted with the success stories of numerous players. They earned their places in history with their glowing achievements. Some of them are no longer players, but their records and performances are still fresh in the minds of their fans. The names of the top 35 NFL players who were drafted in 2000 and have gained success mostly in the field of football are given below.
Top 35 NFL Players Drafted in 2000
Name | Age | 1st Team | Round | Pick | Position | Achievement |
LaVar Arrington | 44 | Washington Redskins | 1st | 2nd | Linebacker |
|
Chris Samuels | 45 | Washington Redskins | 1st | 3rd | Offensive tackle |
|
Plaxico Burress | 45 | Pittsburgh Steelers | 1st | 8th | Wide receiver |
|
Brian Urlacher | 44 | Chicago Bears | 1st | 9th | Linebacker |
|
John Abraham | 44 | New York Jets | 1st | 13th | Defensive end, Outside linebacker |
|
John Romero | 45 | Philadelphia Eagles | 6th | 192nd | Center / Offensive guard | N/A |
Tom Brady | 45 | New England Patriots | 6th | 199th | Quarterback |
|
Peter Warrick | 45 | Cincinnati Bengals | 1st | 4th | Wide receiver |
|
Thomas Jones | 40 | Arizona Cardinals | 1st | 7th | Running back |
|
Travis Taylor | 43 | Baltimore Ravens | 1st | 10th | Wide receiver |
|
Ron Dayne | 44 | New York Giants | 1st | 11th | Running back |
|
Sebastian Janikowski | 44 | Oakland Raiders | 1st | 17th | Placekicker |
|
Chad Pennington | 46 | New York Jets | 1st | 18th | Quarterback |
|
Chad Clifton | 46 | Green Bay Packers | 2nd | 44th | Offensive tackle |
|
Deon Grant | 43 | Carolina Panthers | 2nd | 57th | Safety |
|
Giovanni Carmazzi | 45 | San Francisco 49ers | 3rd | 65th | Quarterback | N/A |
Chris Cole | 44 | Denver Broncos | 3rd | 70th | Wide Receiver | N/A |
Chris Redman | 45 | Baltimore Ravens | 3rd | 75th | Quarterback |
|
Laveranues Coles | 44 | New York Jets | 3rd | 78th | Wide receiver |
|
Lewis Sanders | 44 | Cleveland Browns | 4th | 95th | Cornerback |
|
Michael Thompson | 45 | Atlanta Falcons | 4th | 100th | Offensive tackle | N/A |
David Barrett | 44 | Arizona Cardinals | 4th | 102th | Cornerback | N/A |
Tyrone Carter | 46 | Minnesota Vikings | 4th | 118th | Safety |
|
Shane Lechler | 46 | Oakland Raiders | 5th | 142th | Punter |
|
Dante Hall | 43 | Kansas City Chiefs | 5th | 153th | Wide receiver & Return specialist |
|
Tee Martin | 44 | Pittsburgh Steelers | 5th | 163th | Wide receivers coach |
|
Dhani Jones | 44 | New York Giants | 6th | 177th | Linebacker |
|
Tony Scott | 46 | New York Jets | 6th | 179th | Cornerback | N/A |
Spergon Wynn | 44 | Cleveland Browns | 6th | 183th | Quarterback | N/A |
Mike Green | 45 | Tennessee Titans | 7th | 213th | Running back | N/A |
Mark Tauscher | 45 | Green Bay Packers | 7th | 224th | Offensive tackle |
|
Joe Hamilton | 45 | Tampa Bay Buccaneers | 7th | 243th | Quarterback |
|
Patrick Pass | 44 | New England Patriots | 7th | 239th | Fullback |
|
Corey Simon | 45 | Philadelphia Eagles | 1st | 6th | Defensive tackle |
|
Jamal Lewis | 43 | Baltimore Ravens | 1st | 5th | Running back |
|
Richard M. Donovan is our first hired article writer and has 10 years of experience in copywriting, article marketing, and sports analysis. He has excellent analytical and organizational skills for football data management and tracking reports. Richard played high school and college football but never got a chance to play in the NFL because of his knee injury. But he never stopped there. Richard started working as an NFL sports analyst and biography writer. His statistical data helps our readers get all the in-depth information they need about their favorite NFL players.